School Hours

![]()
| Period / Activity | Time |
|---|---|
| Breakfast | 7:55 AM – 8:15 AM |
| Morning Arrival | 8:20 AM – 8:25 AM |
| Period 1 | 8:25 AM – 9:15 AM |
| Period 2 | 9:15 AM – 10:05 AM |
| Morning Meeting / SEL | 10:05 AM – 10:25 AM |
| Period 3 | 10:15 AM – 11:15 AM |
| Period 4Lunch: 3K, Pre-Kindergarten, Kindergarten, 2nd Grade, 4th Grade, 291 & 491 | 11:15 AM – 12:05 PM |
| Period 5Lunch: 1st Grade, 3rd Grade, 5th Grade | 12:05 PM – 12:55 PM |
| Period 6 | 12:55 PM – 1:45 PM |
| Period 7 | 1:45 PM – 2:35 PM |
| Afternoon Meeting / Departure | 2:35 PM – 2:40 PM |
Afternoon Dismissal
- 2:35 PM — Dismissal
- 2:38 PM — Escort students to late arrival area
- 2:40 PM — All staff move your timecards from In Slot to the Out Slot
2026–2027
Half-Day Schedule
Student dismissal
11:40 a.m.
Families, please mark your calendars and plan accordingly for early dismissal on the dates below.
Please make arrangements for your child to be picked up promptly at 11:40 a.m.




